Displacement
252CC
Maximum power
13.0KW/8000RPM
Fuel tank capacity
13.0L
Comfortable riding and steering for a longer travel distance
In-Line 2 250cc 4v Oil-Cooled Engine (13.0kW/8000 rpm, 16.5N·m/6000 rpm)
Pretty good
Nice
L x W x H (mm) | 2200 x 860 x 1150 |
Wheel Base (mm) | 1440 |
Seat Height (mm) | 710 |
Ground Clearance(mm) | 160 |
Curb Weight(kg) | 166 |
Type | Cradle |
Front Suspension / Travel (mm) | Telescopic 110 |
Rear Suspension / Travel ( mm) | Unit Swing 50 |
Front Tyre / Type | Tube 90/90-18 |
Rear Tyre / Type | 130/90-15 Tube |
Front Brake (mm) | Hydraulic Disk Ø 260 |
Rear Brake (mm) | Hydraulic Disk Ø 240 |
Fuel Capacity (L) | 13.0 |
Type | 4-Stroke |
Cooling System | Air/ Oil |
Cylinder Arrangement | Inline-2 |
Valve Train | SOHC 4V |
Bore x Stroke (mm) | 55.0 x 53.0 |
Displacement (cm) | 252 |
Compression Ratio | 9.0 : 1 |
Maximum Horsepower (kW 1 rpm) | 13.0/ 8000 |
Maximum Torque (Nm / rpm) | 16.5/ 6000 |
Fuel System | EFI |
Lubrication System | FForced/Splash |
Clutch | Wet Multiplate |
Transmission | Chain |
Gear Shift Pattern | 1-N-2-3-4-5 |
Ignition System | TCI |
Starting System | Electric |
1 | Black |
2 | RED |
3 | Blue |
4 | Green |
We will contact you within 24 hours.