Displacement
125/150CC
Maximum power
7.5KW/8500RPM
Fuel tank capacity
13L
DIMENSIONS | |||
Overall Length*Width*Height | (mm) | 1,980 x 750 x 1,100 | |
Wheel Base | (mm) | 1,280 | |
Seat Height | (mm) | 750 | |
Ground Clearance | (mm) | 180 | |
Curb Weight | (kg) | 115 | |
Max. Capacity | (persons) | 2 | |
FRAME | |||
Type | Cradle / Steel | ||
Front Suspension / Travel | (mm) | Telescopic | 80 |
Rear Suspension / Travel | (mm) | Unit Swing | 32 |
Front Tyre / Type | 2.75-18 | Tubeless | |
Rear Tyre / Type | 110/90-16 | Tubeless | |
Front Brake | (mm) | Hydraulic Disk | Ø 220 |
Rear Brake | (mm) | Mechanical Drum | Ø 130 |
Fuel Capacity | (L) | 13.0 | |
ENGINE | |||
Type | 4-Stroke | Air-Cooled | |
Cylinder Arrangement | Single Cylinder | ||
Bore × Stroke | (mm) | 56.5 x 49.5 mm | |
Displacement | (cm3) | 124 | |
Compression Ratio | 9.0 : 1 | ||
Valve Train | OHV | 2V | |
Maximum Horsepower | (kW / rpm) | 7.5 / 8,500 | |
Maximum Torque | (Nm / rpm) | 8.5 / 7,500 | |
Fuel System | Carburetor | ||
Lubrication System | Forced and Splash | ||
DRIVE | |||
Clutch | Manual, Multiplate Wet Clutch | ||
Transmission | Chain | ||
Gear Shift Pattern | N-1-2-3-4-5-N | ||
ELECTRICAL | |||
Ignition System | CDI | ||
Starting System | Kick/Electric |
We will contact you within 24 hours.