Displacement
125/150CC
Maximum power
7.5KW/8500RPM
Fuel tank capacity
16L
DIMENSIONS | |||
Overall Length*Width*Height | (mm) | 2,040 x 760 x1,070 | |
Wheel Base | (mm) | 1,260 | |
Seat Height | (mm) | 780 | |
Ground Clearance | (mm) | 185 | |
Curb Weight | (kg) | 117 | |
Max. Capacity | (persons) | 2 | |
FRAME | |||
Type | Cradle / Steel | ||
Front Suspension / Travel | (mm) | Telescopic | 110 |
Rear Suspension / Travel | (mm) | Unit Swing | 58 |
Front Tyre / Type | 90/90-17 | Tubeless | |
Rear Tyre / Type | 110/80-17 | Tubeless | |
Front Brake | (mm) | Hydraulic Disk | Ø 240 |
Rear Brake | (mm) | Mechanical Drum | Ø 130 |
Fuel Capacity | (L) | 16.0 | |
ENGINE | |||
Type | 4-Stroke | Air-Cooled | |
Cylinder Arrangement | Single Cylinder | ||
Bore × Stroke | (mm) | 62.0 x 49.5 mm | |
Displacement | (cm3) | 149.4 | |
Compression Ratio | 9.2 : 1 | ||
Valve Train | OHV | 2V | |
Maximum Horsepower | (kW / rpm) | 8.5 / 8,500 | |
Maximum Torque | (Nm / rpm) | 10.0 / 6,000 | |
Fuel System | Carburetor | ||
Lubrication System | Forced and Splash | ||
DRIVE | |||
Clutch | Manual, Multiplate Wet Clutch | ||
Transmission | Chain | ||
Gear Shift Pattern | 1-N-2-3-4-5 | ||
ELECTRICAL | |||
Ignition System | CDI | ||
Starting System | Kick/Electric |
We will contact you within 24 hours.