Displacement
125/200CC
Maximum power
9.6KW/7500RPM
Fuel tank capacity
15.0L
DIMENSIONS | |||
Overall Length*Width*Height | (mm) | 2,230 x 8,50 x 1,150 | |
Wheel Base | (mm) | 1,440 | |
Seat Height | (mm) | 730 | |
Ground Clearance | (mm) | 120 | |
Curb Weight | (kg) | 162 | |
Max. Capacity | (persons) | 2 | |
FRAME | |||
Type | Cradle / Steel | ||
Front Suspension / Travel | (mm) | Telescopic | 110 |
Rear Suspension / Travel | (mm) | Unit Swing | 73.2 |
Front Tyre / Type | 110/90-16 | Tube | |
Rear Tyre / Type | 130/90-15 | Tube | |
Front Brake | (mm) | Hydraulic Disk | Ø 275 |
Rear Brake | (mm) | Hydraulic Disk | Ø 240 |
Fuel Capacity | (L) | 15 | |
ENGINE | |||
Type | 4-Stroke | Oil-Cooled | |
Cylinder Arrangement | Single Cylinder | ||
Bore × Stroke | (mm) | 63.5 x 62.2 mm | |
Displacement | (cm3) | 197 | |
Compression Ratio | 8.3:1 | ||
Valve Train | OHV | 2V | |
Maximum Horsepower | (kW / rpm) | 9.6 / 7500 | |
Maximum Torque | (Nm / rpm) | 13.9 / 6000 | |
Fuel System | Carburetor | ||
Lubrication System | Forced and Splash | ||
DRIVE | |||
Clutch | Manual, Multiplate Wet Clutch | ||
Transmission | Chain | ||
Gear Shift Pattern | N-1-2-3-4-5-N | ||
ELECTRICAL | |||
Ignition System | CDI | ||
Starting System | Kick/Electric |
We will contact you within 24 hours.