Displacement
125CC
Maximum power
6.0KW/7500RPM
Fuel tank capacity
5L
DIMENSIONS | |||
Overall Length*Width*Height | (mm) | 1840 x 690 x 1150 | |
Wheel Base | (mm) | 1,250 | |
Seat Height | (mm) | 725 | |
Ground Clearance | (mm) | 120 | |
Curb Weight | (kg) | 107 | |
Max. Capacity | (persons) | 2 | |
FRAME | |||
Type | Underbone / Steel | ||
Front Suspension / Travel | (mm) | Telescopic | 83 |
Rear Suspension / Travel | (mm) | Unit Swing | 55 |
Front Tyre / Type | 90/90-12 | Tubeless | |
Rear Tyre / Type | 3.5-10 | Tubeless | |
Front Brake | (mm) | Hydraulic Disk | Ø 190 |
Rear Brake | (mm) | Hydraulic Disk | Ø 190 |
Fuel Capacity | (L) | 5 | |
ENGINE | |||
Type | 4-Stroke | Air-Cooled | |
Cylinder Arrangement | Single Cylinder | ||
Bore × Stroke | (mm) | 52.4 x 57.8 mm | |
Displacement | (cm3) | 125 | |
Compression Ratio | 9.0:1 | ||
Valve Train | SOHC | ||
Maximum Horsepower | (kW / rpm) | 6.0 / 7,500 | |
Maximum Torque | (Nm / rpm) | 8.4 / 6,500 | |
Fuel System | EFI | ||
Lubrication System | Forced and Splash | ||
DRIVE | |||
Clutch | Dry Centrifugal | ||
Transmission | Belt | ||
Gear Shift Pattern | CVT | ||
ELECTRICAL | |||
Ignition System | TCI | ||
Starting System | Kick/Electric |
We will contact you within 24 hours.