Displacement
125CC
Maximum power
7.5KW/8500RPM
Fuel tank capacity
12L
DIMENSIONS | |||
Overall Length*Width*Height | (mm) | 2,000 x 820 x1,090 | |
Wheel Base | (mm) | 1,320 | |
Seat Height | (mm) | ||
Ground Clearance | (mm) | 180 | |
Curb Weight | (kg) | 120 | |
Max. Capacity | (persons) | 2 | |
FRAME | |||
Type | Cradle / Steel | ||
Front Suspension / Travel | (mm) | Telescopic | |
Rear Suspension / Travel | (mm) | Unit Swing | |
Front Tyre / Type | 2.75-18 | ||
Rear Tyre / Type | 3.50-16 | ||
Front Brake | (mm) | Mechanical Drum | |
Rear Brake | (mm) | Mechanical Drum | |
Fuel Capacity | (L) | 12.0 | |
ENGINE | |||
Type | 4-Stroke | Air-Cooled | |
Cylinder Arrangement | Single Cylinder | ||
Bore × Stroke | (mm) | 56.5 x 49.5 mm | |
Displacement | (cm3) | 124.0 | |
Compression Ratio | 9.0 : 1 | ||
Valve Train | OHV | 2V | |
Maximum Horsepower | (kW / rpm) | 7.5 / 8,500 | |
Maximum Torque | (Nm / rpm) | 8.5 / 7,500 | |
Fuel System | Carburetor | ||
Lubrication System | Forced and Splash | ||
DRIVE | |||
Clutch | Manual, Multiplate Wet Clutch | ||
Transmission | Chain | ||
Gear Shift Pattern | 1-N-2-3-4-5 | ||
ELECTRICAL | |||
Ignition System | CDI | ||
Starting System | Kick/Electric |
We will contact you within 24 hours.