Displacement
125CC
Maximum power
6.3KW/7500RPM
Fuel tank capacity
4.9L
DIMENSIONS | |||
Overall Length*Width*Height | (mm) | 1820 x 700 x 1060 | |
Wheel Base | (mm) | 1,280 | |
Seat Height | (mm) | 750 | |
Ground Clearance | (mm) | 137 | |
Curb Weight | (kg) | 97 | |
Max. Capacity | (persons) | 2 | |
FRAME | |||
Type | Underbone / Steel | ||
Front Suspension / Travel | (mm) | Telescopic | 82 |
Rear Suspension / Travel | (mm) | Unit Swing | 55 |
Front Tyre / Type | 70/90-14 | Tubeless | |
Rear Tyre / Type | 80/90-14 | Tubeless | |
Front Brake | (mm) | Hydraulic Disk | Ø 220 |
Rear Brake | (mm) | Mechanical Drum | Ø 130 |
Fuel Capacity | (L) | 4.9 | |
ENGINE | |||
Type | 4-Stroke | Air-Cooled | |
Cylinder Arrangement | Single Cylinder | ||
Bore × Stroke | (mm) | 53.5 x 55.0 mm | |
Displacement | (cm3) | 124 | |
Compression Ratio | 9.0:1 | ||
Valve Train | SOHC | ||
Maximum Horsepower | (kW / rpm) | 6.3 / 7,500 | |
Maximum Torque | (Nm / rpm) | 9.2 / 6,000 | |
Fuel System | EFI | ||
Lubrication System | Forced and Splash | ||
DRIVE | |||
Clutch | Dry Centrifugal | ||
Transmission | Belt | ||
Gear Shift Pattern | CVT | ||
ELECTRICAL | |||
Ignition System | TCI | ||
Starting System | Kick/Electric |
We will contact you within 24 hours.