Displacement
252CC
Maximum power
13.0KW/8000RPM
Fuel tank capacity
13.0L
Comfortable riding and steering for a longer travel distance
In-Line 2 250cc 4v Oil-Cooled Engine (13.0kW/8000 rpm, 16.5N·m/6000 rpm)
Pretty good
Nice
DIMENSIONS | |||
Overall Length*Width*Height | (mm) | 2,180 x 970 x 1,180 | |
Wheel Base | (mm) | 1,445 | |
Seat Height | (mm) | 710 | |
Ground Clearance | (mm) | 150 | |
Curb Weight | (kg) | 166 | |
Max. Capacity | (persons) | 2 | |
FRAME | |||
Type | Cradle / Steel | ||
Front Suspension / Travel | (mm) | Telescopic | 110 |
Rear Suspension / Travel | (mm) | Unit Swing | 50 |
Front Tyre / Type | 90/90- 18 | Tubeless | |
Rear Tyre / Type | 130/90- 15 | Tubeless | |
Front Brake | (mm) | Hydraulic Disk | Ø 260 |
Rear Brake | (mm) | Mechanical Drum | Ø 130 |
Fuel Capacity | (L) | 13.0 | |
ENGINE | |||
Type | 4-Stroke | Oil-Cooled | |
Cylinder Arrangement | Inline 2-Cylinder | ||
Bore × Stroke | (mm) | 55.0 x 53.0 mm | |
Displacement | (cm3) | 252 | |
Compression Ratio | 9.0 : 1 | ||
Valve Train | SOHC | 4V | |
Maximum Horsepower | (kW / rpm) | 13.0 / 8,000 | |
Maximum Torque | (Nm / rpm) | 16.5 / 6,000 | |
Fuel System | Carburetor | ||
Lubrication System | Forced and Splash | ||
DRIVE | |||
Clutch | Manual, Multiplate Wet Clutch | ||
Transmission | Chain | ||
Gear Shift Pattern | 1-N-2-3-4-5 | ||
ELECTRICAL | |||
Ignition System | CDI | ||
Starting System | Electric |
We will contact you within 24 hours.